Developer guide¶
API documentation¶
Swagger UI serves detailed documentation about different service endpoints and also provide try out option.
Availability of Swagger UI per services in System mode.
| Service | Description |
URL of Swagger UI |
Demo page |
|---|---|---|---|
| Calculations Service | Provides endpoints for chemical property calculations and Chemical Terms evaluation. | <serverhost>:<gateway-port>/jws-calculations/api/ | https://jchem-microservices.chemaxon.com/jws-calculations/api/index.html |
| Database Search Service | Provides endpoints for storing and searching chemical structures in a persistent database There are endpoints for - creating / deleting tables, - inserting / deleting / modifying structures and data in the tables, - executing duplicate, substructure, full fragment and similarity searches. | <serverhost>:<gateway-port>/jwsdb/api/ | https://jchem-microservices.chemaxon.com/jwsdb/api/index.html |
| Input/Output Service | Provides endpoints for - converting molecules to different chemical file formats, - analyzing molecule string and defining its file format, - preparing molecule file for download, - collecting properties from molecule. | <serverhost>:<gateway-port>/jwsio/api/ | https://jchem-microservices.chemaxon.com/jwsio/api/index.html |
| Markush Enumeration Service | Provides endpoint for enumeration of Markush structures. | <serverhost>:<gateway-port>/jws-markush/api/ | https://jchem-microservices.chemaxon.com/jws-markush/api/index.html |
| Reactor Service | Provides endpoints for Reactor operations. | <serverhost>:<gateway-port>/jws-markush/api/ | https://jchem-microservices.chemaxon.com/jws-reactor/api/index.html |
| Structure Checker Service | Provides endpoints for - structure checking, - structure fixing. | <serverhost>:<gateway-port>/jws-checker-fixer/api/ | https://jchem-microservices.chemaxon.com/jws-checker-fixer/api/index.html |
| Structure Manipulation Service | Provides endpoints for manipulation of chemical structures, like - extracting textbox content from the structures, - cutting structures into their fragment structures, - two-dimensional and three-dimensional cleaning of chemical structures, - standardizing structures. | <serverhost>:<gateway-port>/structure-manipulation/api/ | https://jchem-microservices.chemaxon.com/structure-manipulation/api/index.html |
| Task Manager Service | Provides the possibility of scheduling special long-lasting tasks for other services. | <serverhost>:<gateway-port>/jws-taskmanager/api/ | https://jchem-microservices.chemaxon.com/jws-taskmanager/api/index.html |
In standalone mode, Swagger is available via