public.parent¶
Description¶
Columns¶
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| parent_id | integer | nextval('parent_parent_id_seq'::regclass) | false | public.version public.additional_data | ||
| pcn | varchar(100) | false | ||||
| is_deleted | character(1) | false | ||||
| structure_id | bigint | false | ||||
| dirty_status | character(1) | false | ||||
| biological | character(1) | false | ||||
| structure_type | bigint | false | ||||
| cst_original | varchar(1000) | true | ||||
| mwt | numeric(14,6) | NULL::numeric | true | |||
| restricted | bigint | false | ||||
| init_date | timestamp without time zone | true | ||||
| mod_date | timestamp without time zone | true | ||||
| created_by | varchar(255) | false | ||||
| modified_by | varchar(255) | false | ||||
| chemist_id | varchar(255) | false | ||||
| unknown_id | bigint | true | ||||
| stereochemistry | varchar(256) | NULL::character varying | true | |||
| geometric_isomerism | varchar(256) | NULL::character varying | true |
Constraints¶
| Name | Type | Definition |
|---|---|---|
| parent_pkey | PRIMARY KEY | PRIMARY KEY (parent_id) |
Indexes¶
| Name | Definition |
|---|---|
| parent_pkey | CREATE UNIQUE INDEX parent_pkey ON public.parent USING btree (parent_id) |
| parent_sid_idx | CREATE INDEX parent_sid_idx ON public.parent USING btree (structure_id) |
| parent_dirty_idx | CREATE INDEX parent_dirty_idx ON public.parent USING btree (dirty_status) |
| parent_pcn_idx | CREATE UNIQUE INDEX parent_pcn_idx ON public.parent USING btree (pcn) |
| parent_init_date_idx | CREATE INDEX parent_init_date_idx ON public.parent USING btree (init_date) |
| parent_mod_date_idx | CREATE INDEX parent_mod_date_idx ON public.parent USING btree (mod_date) |
Relations¶
Generated by tbls